School district
Lancaster Elementary District
- Kindergartens in the city
- 17
- Kindergartners (2023–24)
- 1,807
- Program for 4-year-olds
- Transitional kindergarten
- Online registration
- Yes
Kindergarten registration page ↗Pre-K page ↗District website ↗
Schools
Age rule, Transitional kindergarten (TK), registration by district and 33 schools with kindergarten
Age 5 by September 1Children must turn 5 on or before September 1 of the school year. 26 public schools and 7 private schools in Lancaster teach kindergarten. Transitional kindergarten (TK) is the state's public program for 4-year-olds.
Updated November 2026
Junior kindergarten is not an official term in California; transitional kindergarten (TK), the first year of a two-year kindergarten program, is the public program for 4-year-olds.
From each district's own kindergarten page, checked November 18, 2026. Dates appear only when the page gives them for 2026–27 or 2027–28.
School district
Kindergarten registration page ↗Pre-K page ↗District website ↗
School district
School district
NCES 2023–24 directory: schools whose lowest grade is pre-K or kindergarten. 2 charter schools included; charters take applications directly.
| School | Grades | Kindergartners (2023–24) | District | Address |
|---|---|---|---|---|
| Columbia Elementary | K–6 | 110 | Eastside Union Elementary District | 2640 East Avenue J-4 |
| Del Sur Senior Elementary | K–8 | 81 | Westside Union Elementary District | 9023 West Ave. H |
| Desert View Elementary | K–6 | 123 | Lancaster Elementary District | 1555 West Avenue H-10 |
| Discovery | K–5 | 113 | Lancaster Elementary District | 44910 17th St. East |
| Eastside Academy/Transitional Learning Center | K–8 | Eastside Union Elementary District | 45006 North 30th St. East | |
| El Dorado Elementary | K–5 | 124 | Lancaster Elementary District | 361 East Pondera |
| Enterprise Elementary | K–6 | 119 | Eastside Union Elementary District | 3730 East Ave. J-4 |
| iLEAD Lancaster Charter | K–8 · Charter | 100 | iLEAD Lancaster Charter | 254 East Avenue K-4 |
| Jack Northrop Elementary | K–5 | 135 | Lancaster Elementary District | 835 East Avenue K-4 |
| John and Jacquelyn Miller Elementary | K–6 | 118 | Lancaster Elementary District | 43420 22nd St. West |
| Joshua Elementary | K–5 | 123 | Lancaster Elementary District | 43926 North Second St. East |
| Life Source International Charter | K–8 · Charter | 34 | Life Source International Charter | 44339 Beech Ave. |
| Lincoln Elementary | K–5 | 147 | Lancaster Elementary District | 44021 15th St. East |
| Linda Verde Elementary | K–8 | 114 | Lancaster Elementary District | 44924 North Fifth St. East |
| Mariposa Elementary | K–6 | 101 | Lancaster Elementary District | 737 West Avenue H-6 |
| Monte Vista Elementary | K–5 | 147 | Lancaster Elementary District | 1235 West Kettering St. |
| Nancy Cory Elementary | K–5 | 135 | Lancaster Elementary District | 3540 West Ave. K-4 |
| Promise Academy | K–8 | 5 | Lancaster Elementary District | 1331 East Ave. J-8 |
| Rise | K–8 | Lancaster Elementary District | 44231 Fig Ave. | |
| Sierra Elementary | K–5 | 162 | Lancaster Elementary District | 747 West Avenue J-12 |
| Sundown Elementary | K–6 | 144 | Westside Union Elementary District | 6151 West Ave. J-8 |
| Sunnydale Elementary | K–6 | 113 | Lancaster Elementary District | 1233 West Avenue J-8 |
| The Leadership Academy | K–8 | Lancaster Elementary District | 44310 Hardwood Ave. | |
| Tierra Bonita Elementary | K–6 | 139 | Eastside Union Elementary District | 44820 North 27th St. East |
| Valley View Elementary | K–6 | 123 | Westside Union Elementary District | 3310 West Ave. L-8 |
| West Wind Elementary | K–5 | 147 | Lancaster Elementary District | 44044 36th St. West |
Private schools that reported kindergarten or transitional kindergarten in the NCES 2023–24 Private School Survey.
| School | Grades | Kindergarten (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Antelope Valley Adventist School | K–9 | 5 in K, 3 in TK | Seventh-day Adventist | 45002 Fern Ave |
| Antelope Valley Adventist School | K–8 | 5 in K, 3 in TK | Seventh-day Adventist | 45002 Fern Ave |
| Desert Christian Schools | K–12 | 131 in K, 27 in TK | Christian (no specific denomination) | 44662 15th St W |
| Empowered Church International/ Learning Academy | K–6 | 10 in K, 2 in TK | Nonsectarian | 725 E Ave J |
| Lancaster Baptist School | Pre-K–12 | 35 in K | Baptist | 4020 E Lancaster Blvd |
| Noah's Ark - Hope Chapel Christian Academy | Pre-K–3 | 13 in K | Christian (no specific denomination) | 6015 W Ave J-8 |
| Sacred Heart Elementary School | K–8 | 18 in K, 20 in TK | Roman Catholic | 625 W Kettering St |
Children must turn 5 on or before September 1 of the school year. School becomes required at 6.
Junior kindergarten is not an official term in California; transitional kindergarten (TK), the first year of a two-year kindergarten program, is the public program for 4-year-olds. Transitional kindergarten (TK): Children who turn 4 on or before September 1. Cost: Free.
The district's kindergarten page did not list a date for the coming school year when checked on November 18, 2026. The registration page is linked on the district card.
26 public schools and 7 private schools inside the city limits. Public kindergartens enrolled 2,657 children in 2023–24; the largest class was at Sierra Elementary (162).
Desert Christian Schools (K–12, Christian), Lancaster Baptist School (Pre-K–12, Baptist), Sacred Heart Elementary School (K–8, Roman Catholic), Noah's Ark - Hope Chapel Christian Academy (Pre-K–3, Christian), Empowered Church International/ Learning Academy (K–6) and 2 more. 5 schools report transitional kindergarten.
State rule: State law does not require full-day kindergarten; districts set the schedule, with at least 180 minutes a day (Education Code 46118).
State rules come from California's statutes and education agency pages; district registration details come from each district's own kindergarten page, as the page stated them on November 18, 2026. Schools are those inside the city limits: public schools from the NCES Common Core of Data (2023–24 directory and grade enrollment) and private schools from the NCES Private School Survey (2023–24), including programs that stop at kindergarten. Private schools in a family home and online-only programs are left out. Districts change dates and forms every year, so confirm with the district before you register.