Early Head Start
CCRC - 10th St West Head Start
44236 10th St W, 93534
- Program
- Early Head Start
- Funded slots
- 46
- Licensed capacity
- 54
- Run by
- Child Care Resource Center
- Enrollment phone
- (818) 717-4515
Early learning
Public pre-K, Head Start, licensed centers and private schools inside the city limits
50 programs3 Head Start centers with 95 funded slots, 45 licensed child care centers and 2 private schools with pre-K inside the city limits.
Updated November 2026
Junior kindergarten is not an official term in California; transitional kindergarten (TK), the first year of a two-year kindergarten program, is the public program for 4-year-olds.
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Early Head Start
44236 10th St W, 93534
Early Head Start
43741 Challenger Way, 93535
Head Start
1702 E Avenue J, 93535
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Lancaster Baptist School | Pre-K–12 | 34 children | Baptist | 4020 E Lancaster Blvd |
| Noah's Ark - Hope Chapel Christian Academy | Pre-K–3 | 40 children | Christian (no specific denomination) | 6015 W Ave J-8 |
Every center with a current license from the California Department of Social Services, Community Care Licensing, minus national chains and school-age-only programs. Each name links to the state record with inspections.
| Center | Ages served | Licensed capacity | Licensed since | Address |
|---|---|---|---|---|
| A Place of Our Own Learning Academy | Preschoolers | 62 | 2023 | 2046 W Avenue J |
| A Place of Our Own Learning Academy | Infants and toddlers | 28 | 2023 | 2042 W Avenue J |
| A Place of Our Own Learning Academy,inc | Preschoolers | 77 | 2011 | 2739 W. Avenue L |
| A Place of Our Own Learning Academy,inc | Infants and toddlers | 10 | 2012 | 2739 W. Avenue L |
| Academy of Excellence | Preschoolers | 53 | 2023 | 1324 W AVE J Ste 5 |
| Academy of Excellence | Infants and toddlers | 8 | 2023 | 1324 W AVE J Ste 5 |
| Aerosprouts Christian Academy | Infants, toddlers and preschoolers | 94 | 2025 | 3100 W Ave K |
| All My Children Learning Institute | Preschoolers | 23 | 2015 | 43835 10th St W |
| All My Children Learning Institute | Infants and toddlers | 17 | 2017 | 43835 10th St W |
| Antelope Valley College Child Dev. Center | Preschoolers | 60 | 1995 | 3041 West Avenue K |
| Ark Academy | Preschoolers | 30 | 2022 | 1146 Commerce Center DR |
| Ark Academy | Infants and toddlers | 8 | 2022 | 1146 Commerce Center DR |
| Ark Academy Too | Infants, toddlers and preschoolers | 23 | 2024 | 1150 Commerce Center DR |
| Bigger Blessings Preschool, LLC | Infants, toddlers and preschoolers | 84 | 2025 | 917 W Ave J |
| Ccrc Headstart - New Grove | Infants, toddlers and preschoolers | 78 | 2024 | 808 W Newgrove ST |
| It's a Small World | Infants and toddlers | 39 | 2019 | 44221 10th St W |
| It's a Small World Child Care | Preschoolers | 24 | 2019 | 44221 10th St W |
| It's a Small World Childcare & Preschool #2 | Preschoolers | 48 | 2022 | 1110 W Avenue I |
| It's a Small World Childcare & Preschool #2 | Infants and toddlers | 24 | 2022 | 1110 W Avenue I |
| Kids N Colors Daycare, Inc. | Preschoolers | 15 | 2020 | 44405 Fig AVE |
| Kids and Krayons | Infants, toddlers and preschoolers | 66 | 2026 | 43137 Venture St. |
| Kids' Corner Preschool | Preschoolers | 79 | 2015 | 4020 Lancaster Blvd. |
| Lancaster United Methodist Childrens Center | Infants and toddlers | 24 | 2004 | 918 W Avenue J |
| Lancaster United Methodist Church Pre School | Preschoolers | 58 | 1995 | 918 West Avenue J |
| Lancaster-Jack Northrop Elementary State Preschool | Preschoolers | 22 | 2009 | 835 East Avenue K-4 |
| Lancaster-Joshua Elementary State Preschool | Preschoolers | 15 | 2002 | 43926 No. 2nd Street East |
| Lancaster-Linda Verde Elementary State Preschool | Preschoolers | 48 | 2001 | 44924 N. 5th Street East |
| Lancaster-Sierra Elementary State Preschool | Preschoolers | 96 | 2002 | 747 W Avenue J12 |
| Lancaster-West Wind Elementary State Preschool | Preschoolers | 48 | 2002 | 44044 36th Street West |
| Laugh and Learn Child Care | Preschoolers | 45 | 2017 | 44539 10th St W |
| Laugh and Learn Child Care | Infants and toddlers | 27 | 2017 | 44539 10th St W |
| Learning Tree Preschool | Infants, toddlers and preschoolers | 48 | 2026 | 44514 20th ST W |
| Little Explorers Preschool Center | Preschoolers | 40 | 2020 | 44832 Cedar AVE |
| Little People Big Kids | Infants, toddlers and preschoolers | 45 | 2025 | 1825 W AVE J Ste 101 |
| Little People Childcare | Preschoolers | 41 | 2023 | 1825 W AVE J Ste 125 |
| Little People Childcare | Infants and toddlers | 35 | 2023 | 1825 W AVE J Ste 125 |
| Little Tots Preparatory Academy | Preschoolers | 10 | 2022 | 44839 Trevor AVE |
| Little Tots Preparatory Academy | Infants and toddlers | 8 | 2022 | 44839 Trevor AVE |
| Pure & Simple Academy Inc | Preschoolers | 60 | 2022 | 43301 Division St, Suite 101 |
| Pure & Simple Academy Inc. | Infants and toddlers | 58 | 2022 | 43301 Division St. Suite 101 |
| The Children's Enrichment & Performing Arts | Infants, toddlers and preschoolers | 24 | 2026 | 44339 Beech AVE |
| The Early Learning Center at Park View | Infants, toddlers and preschoolers | 72 | 2025 | 44310 Hardwood AVE |
| The Learning Tree Preschool | Preschoolers | 90 | 2017 | 43260 Challenger Way |
| The Learning Tree Preschool | Preschoolers | 225 | 2017 | 44662 15th St W |
| The School Age Center | Infants, toddlers and preschoolers | 17 | 2026 | 44238 Division ST |
Inside the city limits: 3 Head Start or Early Head Start centers, 2 private schools with pre-K and 45 licensed child care centers.
Transitional kindergarten (TK) takes children by age: children who turn 4 on or before September 1. Who qualifies: all 4-year-olds (universal since 2025–26). Cost: free. Head Start is also free for families who qualify.
Under the federal rule, a child qualifies when the family's income is at or below the federal poverty line, the family can get public assistance such as TANF or SSI, the child is homeless or the child is in foster care. Early Head Start takes children under 3; Head Start takes children from 3 until they can start school. The 3 centers in Lancaster are run by Child Care Resource Center and Palmdale School District Early Childhood Education.
45 centers with 2,106 licensed places in all; 22 centers take infants. The largest by licensed capacity is The Learning Tree Preschool (225).
Noah's Ark - Hope Chapel Christian Academy (40 in pre-K) and Lancaster Baptist School (34 in pre-K).
County median prices for center care by age are on the childcare costs page, from the U.S. Department of Labor's National Database of Childcare Prices.
Programs are those inside the city limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Licensed centers come from the California Department of Social Services, Community Care Licensing's public licensing data, checked November 18, 2026: centers only (family child care homes are not listed because their addresses are private), current licenses only, without school-age-only programs or national chains. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.